PLAYER SCORECARD


Graeme Inglefinger
 
POSITION: 7 SCORE: 170 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 9.0Hills SR: 114
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 5 5 4 3 4 4 4 36 5 3 4 3 5 3 4 4 4 35 71
Strokes 4 4 5 6 5 4 4 5 4 41 7 4 5 4 6 3 4 4 5 42 83
Score 4 4 5 6 5 4 4 5 4 41 7 4 5 4 6 3 4 4 5 42 83
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 9.0Hills SR: 114
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 5 5 4 3 4 4 4 36 5 3 4 3 5 3 4 4 4 35 71
Strokes 5 4 6 6 4 5 6 5 5 46 6 3 5 4 6 3 4 5 5 41 87
Score 5 4 6 6 4 5 6 5 5 46 6 3 5 4 6 3 4 5 5 41 87
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T1
BIRDIES 0 0 0 T14
PARS 7 4 11 T12
BOGEYS 10 12 22 3
DOUBLE BOGEYS 1 2 3 T31
OTHER 0 0 0 T27
^^Scores have max strokes applied. * Ranks are computed at the end of each round.